DCG01-2B2-40 Tiyo Direksyon Opere
Yo ka itilize tiyo direksyon DCG01-2B{2-40 pou chanje direksyon koule lwil la lè w peze bobin nan pa mwayen yon kam. DCG seri mekanik opere tiyo kontwòl direksyon ka kontwole kòmansman an, sispann & direksyon koule likid pa mouvman mekanik.
Voye rechèch
Pwodwi Entwodiksyon
Espesifikasyon pwodwi yo
| Nimewo Modèl | Max. Koule L/min (USGPM) | Max. Operasyon presyon MPa (PSI) | Max. T-Line Presyon MPa (PSI) | Apeprè. Mas kg (lbs.) | ||
| Koneksyon Threaded | Sou-plak Mounting | Kalite DCT | Kalite DCG | |||
| DCT-01-2B❄-40❄ | DCG-01-2B❄-40❄ | 30 (7.9) | 21 (3050) | 7 (1020) | 1.1 (2.4) | 1.1 (2.4) |
| DCT-03-2B❄-50❄ | DCG-03-2B❄-50❄ | 100 (26.4) | 25 (3630) | 10 (1450) | 4.5 (9.9) | 3.8 (8.4) |
Lòt Modèl
| DCT-01-2B2-40 | DCT-01-2B2-R-40 |
| DCT-01-2B3-40 | DCT-01-2B3-R-40 |
| DCT-01-2B8-40 | DCT-01-2B8-R-40 |
| DCT-03-2B2-50 | DCT-03-2B2-R-50 |
| DCT-03-2B3-50 | DCT-03-2B3-R-50 |
| DCT-03-2B8-50 | DCT-03-2B8-R-50 |
| DCG-01-2B2-40 | DCG-01-2B2-R-40 |
| DCG-01-2B3-40 | DCG-01-2B3-R-40 |
| DCG-01-2B8-40 | DCG-01-2B8-R-40 |
| DCG-03-2B2-50 | DCG-03-2B2-R-50 |
| DCG-03-2B3-50 | DCG-03-2B3-R-50 |
| DCG-03-2B8-50 | DCG-03-2B8-R-50 |
CO-BRANDING

faktori







Baj popilè: dcg01-2b2-40 tiyo direksyon ki opere, Lachin dcg01-2b2-40 manifakti tiyo direksyon ki opere, founisè, faktori
Ou ka renmen tou
Voye rechèch








